Noise maps database

This is a first step towards a noise map database. I took the result of 63 Dutch cities (this includes some town regions with more then one community) and -by way of example- from Prague and Berlin. The database covers 40% of the Dutch population.
From the distribution of dwellings over noise levels an overall number of seriously annoyed people can be calculated from standard annoyance relations. The main table is arranged from least "exposed" cities to high exposed. There is also the top 10 most quiet and the top 10 most noisy cities. Note that there is little correlation between size and noisiness. Back to main page.

Name of cityNumber of inhabtitantsSeriously annoyed/1000 inhabitants in 1990Seriously annoyed/1000 inhabitants: futureDistribution of dwellings over noise classes in 1990 (dB(A), Ldn)
Number of dwellings <55 55-60 60-65 65-70 70-75 >75
Spijkenisse 65,167 45 48 24,136 95% 2% 2% 0% 0% 0%
Lelystad 63,345 48 49 23,461 91% 6% 3% 1% 0% 0%
Zaanstad 134,222 73 50 49,712 76% 6% 9% 7% 2% 0%
Ede 94,750 51 51 30,800 90% 4% 4% 2% 0% 0%
OostVeluwe 245,426 49 51 88,025 90% 6% 3% 1% 0% 0%
Harderwijk 33,129 47 52 11,921 93% 4% 2% 1% 0% 0%
Terneuzen 42,390 52 53 15,700 83% 14% 3% 1% 0% 0%
Venlo 59,400 55 54 22,000 88% 6% 2% 3% 1% 0%
Zwolle 101,045 56 55 37,424 87% 6% 4% 2% 1% 0%
Amersfoort 105,953 57 55 39,242 85% 6% 6% 3% 0% 0%
Haarlemmermeer 100,657 53 55 37,540 84% 11% 4% 1% 0% 0%
Heerenveen 28,350 56 57 10,500 86% 4% 7% 2% 0% 0%
Barneveld 33,404 59 58 12,372 82% 8% 8% 3% 0% 0%
Purmerend 66,547 52 58 24,647 84% 11% 5% 1% 0% 0%
Assen 50,852 58 58 18,834 81% 9% 8% 2% 0% 0%
Helmond 72,333 57 58 26,790 86% 5% 6% 2% 1% 0%
Etten Leur 32,400 59 58 12,000 81% 9% 8% 2% 0% 0%
Hoorn 60,912 58 59 22,560 84% 8% 5% 3% 1% 0%
Wijchen 21,600 56 59 8,000 82% 11% 4% 2% 0% 0%
Doetinchem 40,500 61 59 15,000 81% 7% 8% 3% 0% 0%
Zaltbommel 10,800 62 60 4,000 79% 10% 5% 5% 0% 0%
Den Helder 67,230 60 60 24,900 79% 10% 9% 2% 0% 0%
Capelle a/d IJssel 66,825 59 62 24,750 79% 10% 9% 1% 0% 0%
Vlissingen 53,244 64 63 19,720 84% 4% 6% 4% 3% 0%
Woerden 26,970 61 64 9,989 83% 6% 5% 6% 0% 0%
Oost-ZuidLimburg 259,208 63 64 114,188 81% 6% 7% 5% 0% 0%
Alkmaar 94,500 64 65 35,000 78% 9% 9% 4% 0% 0%
Goes 35,100 65 65 13,000 76% 10% 10% 4% 0% 0%
Hengelo/Enschede 223,000 66 66 89,400 80% 7% 7% 5% 1% 0%
Dordrecht 122,828 66 66 45,492 77% 9% 9% 4% 0% 0%
IJmond 105,309 65 67 46,646 76% 12% 9% 4% 0% 0%
Gouda 70,200 63 67 26,000 78% 11% 6% 4% 1% 0%
Oldenzaal 30,158 65 67 12,500 76% 11% 9% 4% 0% 0%
Hoogeveen 48,600 65 68 18,000 79% 8% 9% 2% 1% 0%
Drechtsteden 130,725 65 69 47,425 75% 12% 10% 3% 1% 0%
Veenendaal 50,611 63 69 18,677 71% 19% 9% 1% 0% 0%
Nieuwegein 58,916 67 70 22,750 71% 14% 12% 2% 0% 0%
Groningen 198,131 67 70 73,382 76% 9% 10% 5% 0% 0%
Oss 52,000 64 71 22,000 74% 12% 11% 3% 0% 0%
Leiden (map) 105,000 68 71 46,111 78% 7% 8% 5% 1% 0%
Weert 40,203 68 71 14,890 77% 7% 9% 7% 0% 0%
Arnhem 154,014 68 73 55,005 76% 9% 9% 4% 1% 0%
Hilversum 90,288 71 74 33,440 71% 13% 10% 5% 1% 0%
Middelburg 43,308 73 74 16,040 66% 15% 16% 3% 0% 0%
Tilburg 162,000 73 77 60,000 71% 11% 11% 6% 1% 0%
Breda 143,520 77 78 51,257 73% 7% 11% 8% 1% 0%
Deventer 67,000 75 78 27,080 78% 4% 8% 7% 3% 0%
Eindhoven 213,300 75 79 79,000 72% 8% 13% 7% 1% 0%
Roosendaal 63,010 75 79 27,741 78% 4% 8% 6% 3% 0%
Maastricht 121,500 83 80 45,000 68% 10% 9% 11% 1% 1%
'sHertogenbosch 96,655 81 81 35,798 64% 14% 15% 6% 1% 0%
Delft 99,487 77 83 36,847 64% 14% 17% 4% 0% 0%
Rotterdam 630,000 84 83 280,000 72% 5% 9% 11% 3% 0%
Katwijk 57,000 81 84 18,540 68% 8% 15% 9% 0% 0%
Den Haag 444,251 83 85 195,780 71% 4% 12% 12% 1% 0%
Zuid-Kennemerland 270,100 80 88 109,030 70% 5% 17% 8% 1% 0%
Amstelveen 76,883 76 90 28,475 59% 24% 13% 3% 1% 0%
Schiedam 71,015 77 90 30,876 64% 15% 17% 4% 0% 0%
Amsterdam (map) 749,906 94 94 326,046 68% 2% 10% 17% 2% 0%
Bergen op Zoom 49,537 97 95 18,347 61% 12% 11% 10% 5% 0%
Waalwijk 28,350 96 99 10,500 68% 8% 14% 10% 5% 0%
Westelijke Mijnstreeek 149,798 83 99 41,499 62% 14% 14% 9% 1% 0%
Germany
Berlin
 
4% 14% 36% 36% 9% 0.7%
Saarbruecken 117 40% 24% 17% 13% 6% 0.6%
Czech Republic
Prague (map) 870 951 31% 20% 22% 13% 11% 3%