date 27 May 2001

Noise levels of wheel loaders

Date Manufacturer Type Power in kW LWA 89/514/EEG LpA 86/662/EEG
19-aug-99 SKIDSTER M10X 14.9 91.4 ·
20-aug-96 O&K L8-1 44.0 93.0 73.0
20-aug-96 O&K L5-1 37.0 94.0 73.0
30-apr-97 O&K L20 89.0 96.0 ·
20-aug-96 O&K L10 51.5 96.0 ·
22-feb-95 AHLMANN AL70 37.0 96.0 ·
30-apr-97 O&K L15 74.0 96.0 ·
30-apr-97 O&K L20PZ 89.0 96.0 ·
20-aug-96 O&K L5-1 37.0 96.0 ·
20-aug-96 O&K L8-1 44.0 96.0 ·
20-aug-96 O&K L10 51.5 97.0 74.0
06-jul-99 WEIDEMANN 1080D-D-HERMANS 30.0 97.3 ·
10-feb-97 AHLMANN JOGGER 29.0 97.8 ·
21-maa-95 LIEBHERR L504 29.0 98.0 ·
03-dec-96 O&K L35 160.0 98.0 ·
12-aug-97 SCHAEFF SKL823 37.0 98.1 74.8
14-maa-96 JCB 409B-BA 51.8 98.2 ·
30-sep-98 WERKLUST WG18C-GAII 99.0 98.6 75.0
06-dec-96 JCB 436ZX 108.4 98.6 ·
16-jul-96 GEDRO MULTI-TRAC 17.6 98.6 81.5
08-apr-97 JCB 520-50 51.0 98.7 ·
24-sep-97 JCB 409B 51.8 98.8 ·
30-jan-98 JCB 411BZX-BA 67.0 98.8 ·
30-mei-95 AHLMANN AS14S 79.0 99.0 ·
30-mei-95 AHLMANN AS14 79.0 99.0 ·
10-dec-96 WERKLUST WG35C 120.0 99.7 76.3
15-maa-00 WEIDEMANN 1115/P22 16.0 99.8 ·
13-nov-96 AHLMANN AS200 126.0 100.0 ·
21-nov-96 JCB 408B 46.9 100.1 ·
01-mei-97 SCHAEFF SKS611 20.0 100.3 79.2
18-jan-95 CATERPILLAR 950F-II-EV 127.0 100.3 65.3
25-sep-97 LIEBHERR L564 183.0 100.3 ·
23-apr-96 WERKLUST WG18C 99.0 100.4 78.7
09-dec-98 FUCHS F950H-BANGMA 19.9 100.5 ·
19-apr-95 ROLLMOPS LI 11.4 100.6 81.3
15-maa-00 WEIDEMANN 1120/P22 16.0 100.6 ·
07-feb-95 CATERPILLAR 970F-BLUE ANGEL 187.0 100.6 63.4
01-mei-97 SCHAEFF SKL833S 44.0 100.6 73.0
15-dec-97 ATLAS 62E 46.0 100.6 ·
14-dec-98 FUCHS F1300BANGMA 33.7 100.6 ·
12-sep-97 CATERPILLAR 966F-II-ENV 164.0 100.7 ·
23-apr-96 CATERPILLAR IT14G 67.0 100.8 66.4
15-dec-97 ATLAS 72E 51.5 100.8 ·
06-dec-96 JCB 436B-ZX-Q 108.4 100.8 ·
09-apr-96 GEDRO MULTI-TRAC 17.6 100.8 82.3
15-apr-97 SCHAEFF SKL841B 48.0 100.9 70.9
15-apr-97 SCHAEFF SKS631 40.0 100.9 76.9
12-jun-97 JCB 410B 55.0 101.0 ·
13-nov-96 AHLMANN AS200S 126.0 101.0 ·
09-dec-98 FUCHS F1200BANGMA 25.2 101.0 ·
09-dec-98 FUCHS F853H-BANGMA 15.5 101.1 ·
15-maa-00 WEIDEMANN 1240/P26 19.0 101.2 ·
26-okt-95 ROLLMOPS LI4 11.4 101.2 80.6
17-dec-97 CATERPILLAR 966FIIEV 164.0 101.4 ·
13-maa-97 JCB 411HT 60.0 101.5 76.5
27-dec-95 CATERPILLAR 924F 78.0 101.7 74.2
31-maa-99 VANO 420D 14.0 101.7 ·
26-jan-00 JCB 456B-ZX-NL 147.0 101.7 ·
06-aug-99 WERKLUST WG35D 120.0 101.7 ·
09-jul-97 AHLMANN AS85 51.5 101.7 ·
14-maa-95 ROLLMOPS LI 11.4 101.8 81.4
30-jan-98 JCB 411BZX 67.0 101.8 ·
25-sep-97 LIEBHERR L574 195.0 101.9 ·
18-jul-97 CATERPILLAR 928G 93.0 101.9 73.0
10-maa-97 VOLVO L50C 71.0 102.0 70.8
01-mei-97 SCHAEFF SKS661 74.0 102.4 67.9
19-apr-00 WERKLUST W45D 157.0 102.4 ·
21-jun-00 HYUNDAI HL740-3KAMPS 97.0 102.6 78.4
16-feb-98 CATERPILLAR IT28G-EV 93.0 102.6 ·
03-jun-98 KNIKMOPS SK9 16.2 102.7 ·
14-okt-98 KNIKMOPS SK9 16.2 102.7 ·
02-jun-99 WERKLUST WG18D 110.0 102.8 ·
28-jan-97 O&K L25 112.0 103.0 ·
19-jan-98 WEIDEMANN 4002D/P 48.0 103.0 ·
30-apr-97 O&K L15PZ 74.0 103.0 ·
20-jan-98 CATERPILLAR 938GEVEKE 108.0 103.2 ·
13-nov-96 AHLMANN AZ200 126.0 103.3 ·
27-nov-96 AVANT-TECHNO MULTITEC-MOD 14.0 103.3 ·
05-nov-97 KOMATSU WA270-3MOD 103.0 103.3 ·
15-maa-00 WEIDEMANN 1360/P33 24.0 103.4 ·
10-feb-97 AHLMANN JOGGER511S30 29.0 103.5 ·
08-dec-95 CATERPILLAR 924F-GEVEKE 78.0 103.5 74.1
30-apr-97 O&K L15PZ 74.0 104.0 ·
21-apr-99 WERKLUST WG35D 120.0 104.0 ·
28-jan-97 O&K L25 112.0 104.0 ·
20-maa-00 VOLVO L90D 113.0 104.0 ·
11-maa-97 O&K L45 186.0 104.0 ·
03-dec-96 O&K L35 160.0 104.0 ·
26-apr-00 WERKLUST WG45C-COMPACTOR-C2 171.0 104.1 ·
09-jul-97 AHLMANN AZ85 51.5 104.2 ·
27-apr-95 LJUNGBY 1118 113.0 104.5 67.2
02-apr-99 CATERPILLAR 972F-CLS 198.0 104.6 ·
15-okt-97 KOMATSU WA270-3MOD 103.0 104.9 ·
20-maa-00 VOLVO L120D 148.0 105.0 ·
11-nov-98 KOMATSU WA380-33H-B&N 141.0 105.0 ·
10-maa-97 VOLVO L70C 90.0 105.0 69.0
17-sep-97 KOMATSU WA270-3MOD 103.0 105.1 ·
03-mei-00 VOLVO L180D 206.0 105.3 ·
31-aug-97 CATERPILLAR 938G 108.2 105.7 ·
31-okt-97 CATERPILLAR IT38G 108.2 106.0 ·
30-apr-97 O&K L20PZ 89.0 106.0 ·
05-jun-97 CATERPILLAR 95OF-II 127.0 106.5 ·
10-feb-97 AHLMANN JOGGER511S 29.0 106.7 ·
09-mei-95 CASE 721B 104.4 106.7 76.4
16-jul-96 VOLVO BM L70B 87.0 107.0 71.5
03-jun-98 KOMATSU WA500-3 235.0 107.1 ·
07-dec-99 VOLVO L220D 257.0 107.2 ·
10-jul-97 CATERPILLAR 960F 149.2 107.5 ·
11-maa-97 O&K L45 186.0 108.0 ·
14-maa-95 SAMSUNG SL180-2 144.0 108.1 76.0
10-jul-97 CATERPILLAR 966F2 164.0 108.3 ·
14-maa-95 SAMSUNG SL150-2 123.0 108.3 79.4
13-okt-98 VOLVO L180C-KUIKEN 198.0 108.3 74.8
12-mei-95 SAMSUNG SL120-2 86.1 108.6 74.7
13-feb-95 HYUNDAI HL17 103.0 108.7 79.8
29-maa-95 HYUNDAI HL750 103.0 108.7 85.2
05-jun-97 CATERPILLAR 970F 187.0 109.0 ·
05-apr-96 CATERPILLAR 980G 224.0 109.2 73.5
13-feb-95 DAEWOO MEGA200 102.0 109.5 82.0
26-jun-96 AMMANN YANMAR V4-3 27.2 109.5 ·
14-maa-95 SAMSUNG SL120-2 86.1 109.8 74.1
10-feb-97 AHLMANN AZ45 29.0 110.4 ·
15-dec-97 ATLAS 42E 27.5 110.7 ·
14-maa-95 SAMSUNG SL250-2 193.0 112.3 74.7
21-nov-96 JCB 407B 46.9 113.8 ·
15-dec-97 ATLAS 86E 61.0 114.1 ·
14-dec-98 FUCHS F853H-BANGMA 15.5 · ·
26-jun-95 WERKLUST WG45C 163.0 · 79.3
13-maa-95 SCHAEFFER 548 34.5 · 79.0
14-dec-98 FUCHS F950H-BANGMA 19.9 · ·
28-mei-99 FUCHS F1100BANGMA 23.0 · ·
02-jul-97 VENIERI 7.63OLANDA 61.0 ·
07-dec-99 KOMATSU WA320-3-B&N 124.0 ·