R per octave band in dB | in dB(A) | ||||||||||
Material, Description | Thickness mm | Surface or mass in kg/m2 |
125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | road traffic | rail traffic | Air traffic |
Wood |
|||||||||||
Triplex | 4 | 3.5 | 3 | 9 | 12 | 18 | 26 | 29 | 13.0 | 17 | 15 |
Chipboard (heavy), multiplex, | 15 | 12 | 15 | 20 | 24 | 27 | 25 | 29 | 23 | 26 | 25 |
Blockboard |
|||||||||||
Pine | 25 | 16 | 17 | 23 | 28 | 25 | 30 | 36 | 25 | 27 | 26 |
Walls |
|||||||||||
Float stone, 1/2 brick 2-sided stucco | 110 | 110 | 28 | 32 | 33 | 36 | 45 | 50 | 35 | 37 | 36 |
Float stone, 1/1 brick 2-sided stucco | 200 | 210 | 31 | 34 | 37 | 45 | 52 | 55 | 39 | ||
Limestone, e.d.:1/2 brick 2-sided stucco | 120 | 210 | 31 | 35 | 40 | 46 | 55 | 55 | 40 | ||
Limestone, e.d.:1/1 brick 2-sided stucco | 240 | 420 | 35 | 38 | 45 | 52 | 55 | 55 | 44 | ||
Concrete Stone (slightly porous), unplastered | 100 | 180 | 25 | 27 | 25 | 26 | 30 | 40 | 27 | ||
concrete blocks, plastered | 120 | 220 | 32 | 36 | 38 | 47 | 54 | 55 | 40 | ||
Concrete | |||||||||||
Gravel Concrete, solid8 cm | 80 | 180 | 30 | 33 | 35 | 45 | 52 | 55 | 37 | ||
Gravel Concrete, solid 15 cm | 150 | 350 | 33 | 37 | 45 | 54 | 55 | 55 | 43 | ||
Gas concrete, solid 9 cm | 90 | 75 | 25 | 30 | 30 | 32 | 37 | 45 | 31 | ||
Gas concrete, solid 15 cm | 150 | 120 | 30 | 30 | 32 | 37 | 45 | 50 | 34 | ||
Metal |
|||||||||||
Aluminum, flat plate, thickness 4 mm | 4 | 11 | 12 | 17 | 23 | 28 | 29 | 25 | 21 | ||
Steel, flat plate, thickness 1 mm | 1 | 8 | 11 | 17 | 22 | 27 | 33 | 40 | 21 | ||
Steel, flat plate, thickness 3 mm | 3 | 24 | 19 | 24 | 30 | 36 | 40 | 32 | 29 | ||
Steel, flat plate, thickness 0,7 mm | 40 | 7 | 10 | 16 | 19 | 21 | 24 | 26 | 19 | ||
Steel, flat plate, thickness 1 mm | 45 | 11 | 14 | 16 | 20 | 25 | 29 | 23 | 21 | ||
Glass |
|||||||||||
4 mm | 4 | 10 | 19 | 23 | 26 | 30 | 32 | 28 | 26 | ||
8 mm | 8 | 20 | 23 | 26 | 30 | 32 | 28 | 38 | 29 | ||
4 mm glass, 12 mm cavity, 6 mm glass | 22 | 25 | 22 | 21 | 29 | 37 | 37 | 37 | 28 | ||
6 mm glass, 12 mm cavity, 6 mm glass | 24 | 30 | 23 | 20 | 31 | 36 | 31 | 37 | 29 | ||
8 mm glass, 12 mm spouw, 5 mm glass | 25 | 33 | 24 | 22 | 31 | 36 | 36 | 38 | 34.8 | ||
4 mm glass, 50 mm spouw, 8 mm glass | 62 | 30 | 20 | 30 | 38 | 43 | 43 | 44 | 41.5 | ||
6 mm glass, 75 mm spouw, 6 mm glass | 87 | 30 | 26 | 33 | 41 | 46 | 41 | 47 | 43.6 | ||
Diversen |
|||||||||||
Asbestos cement, flat | 6 | 10 | 19 | 25 | 31 | 36 | 39 | - | 34.8 | ||
Asbestos cement, currugated | 6.5 | 14 | 23 | 27 | 26 | 27 | 31 | - | 26.7 | ||
Polyester roofing sheets, currugated, translucent | 3 | 3 | 4 | 5 | 8 | 11 | - | ||||
Impact resistant plastic (eg application skylights) | 4.5 | 5 | 9 | 15 | 21 | 27 | 33 | 39 | 32.0 | ||
Openings (d > f/2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Masonry |
|||||||||||
Stony cavity wall with mineral wool | - | 400 | 41 | 46 | 52 | 59 | 64 | 64 | 60.4 | ||
1/2-brick outer leaf, insulation, inner cavity leaf gas concrete (d = 100 mm, 650 kg/m2) | - | 275 | 38 | 39 | 39 | 46 | 55 | 55 | 50.7 | ||
Glass bricks (d= 80 mm) | - | 200 | 26 | 32 | 38 | 48 | 38 | 38 | 43.6 | ||
Facade constructions |
|||||||||||
Profiled steel (d = 0.7 mm), cavity completely filled with mineral wool (d = 90 mm, 40 kg/m3), steel (d = 1.0 mm) | - | 19 | 18 | 27 | 37 | 40 | 42 | 45 | 40.4 | ||
Profiled steel (d = 0.7 mm), cavity completely filled with mineral wool (d = 90 mm, 40 kg/m3), perforated steel (11%, d = 0.7 mm) | - | 16 | 13 | 18 | 29 | 35 | 37 | 40 | 35.3 | ||
Profiled steel (d = 0,7 mm), cavity (d = 90 mm) partially filled with mineral wool(d = 70 mm), perforated steel 1 1 % (d = 0, 7 mm | - | 16 | 15 | 20 | 31 | 37 | 37 | 40 | 36.0 | ||
idem, non perforated steel | - | 17 | 17 | 29 | 39 | 42 | 42 | 45 | 41.2 | ||
Profiled aluminum (d =0,7 mm), cavity completely filled with mineral wool (d =90 mm, 40 kg/m3 ), steel (d= 1,0 mm) | - | 15 | 16 | 26 | 35 | 40 | 42 | 45 | 40.3 | ||
Profiled aluminum (d =0,7 mm), cavity completely filled with mineral wool (d =90 mm, 16 kg/m3 ), steel (d= 1,0 mm) | - | 13 | 17 | 27 | 35 | 39 | 42 | 45 | 40.0 | ||
Stiff sandwichpanel, mineral wool core (d=50-85mm, 15Okglm') | - | 20 | 23 | 22 | 17 | 33 | 43 | >43 | 36.6 | ||
Stiff sandwichpanel, PS-foam core (d= 50-65 mm) | - | 20 | 22 | 26 | 30 | 24 | 37 | >37 | 30.8 | ||
Stiff sandwichpanel, PUR-foam core (d= 45-75 mm) | - | 20 | 22 | 26 | 30 | 31 | 26 | >30 | 27.8 | ||
Roof |
|||||||||||
Profiled steel (d =0,7 mm), mineral wool(d =60 mm, 10,5 kg/m3), roofing felt-layer (burned)l | - | 24 | 21 | 27 | 34 | 37 | 44 | 55 | 46.7 | ||
Profiled steel, perforated 10% (d =0,7mm), mineral wool (d= 60 mm, 10,5 kg/m3'), roofing felt-layer (burned)l | - | 21 | 14 | 17 | 25 | 38 | 46 | 56 | 47.8 | ||
Woodchipped concrete panel 30 mm gravel | - | - | 28 | 29 | 40 | 42 | 47 | 55 | 47.5 | ||
Wooden decking foam insulation 30 mm gravel | - | - | 21 | 27 | 27 | 29 | 34 | 40 | 33.2 |